Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:50 PM DATE: 08 March 2020, time of next update: 12:51 pm | |||
Current Weather | Dry | Current Temperature | 10.9°C (51.6°F), Apparent temp 9.7°C |
Maximum Temperature (since midnight) | 11.1°C at: 12:19 PM | Minimum Temperature (since midnight) | 4.1°C at: 1:23 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 12:00 PM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:00 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 16.2 mm (0.64 in.) | Rainfall To date this year | 61.3 mm (2.41 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -1.5°C (Wet Bulb :6.0°C ) |
Humidity | 42 %, Humidex 8.4°C | Barometer corrected to msl | 1019.1 hPa |
Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.3 hPa | Pressure change (last 6 hours) | -1.1 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.